Week 3: Model Training and Registry
Overview
Train models with aprender and manage them with pacha's signed registry.
Topics
| # | Type | Title | Platform | Duration |
|---|---|---|---|---|
| 3.1 | Video | ML Algorithms: From Scratch to AutoML | Concept | 10 min |
| 3.2 | Lab | Train Models with aprender | Sovereign | 40 min |
| 3.3 | Video | Databricks AutoML | Databricks | 10 min |
| 3.4 | Lab | AutoML Experiment in Databricks | Databricks | 30 min |
| 3.5 | Video | Model Registry with Unity Catalog | Databricks | 10 min |
| 3.6 | Video | Model Signing and Security | Sovereign | 8 min |
| 3.7 | Lab | Register and Sign Models with pacha | Sovereign | 35 min |
| 3.8 | Video | Model Lineage and Governance | Databricks | 8 min |
| 3.9 | Quiz | Training and Registry | — | 15 min |
Sovereign AI Stack Components
aprenderfor ML algorithmspachafor Ed25519 signing and BLAKE3 hashing
Key Concepts
Model Training
- Linear regression with gradient descent
- Random forest ensemble methods
- Cross-validation for model selection
Model Registry
- Version control for models
- Stage transitions (staging → production)
- Cryptographic signing for integrity