Quick cross-reference. See The 20 gates for full descriptions.
| ID | Name | Status |
| CCPA-001 | trace_schema_roundtrip | ACTIVE_RUNTIME |
| CCPA-002 | replay_determinism | ACTIVE_RUNTIME |
| CCPA-003 | mock_completeness | ACTIVE_RUNTIME |
| CCPA-004 | tool_call_equivalence | ACTIVE_RUNTIME |
| CCPA-005 | file_mutation_equivalence | ACTIVE_RUNTIME |
| CCPA-006 | sovereignty_on_replay | ACTIVE_RUNTIME |
| CCPA-007 | corpus_coverage | HARD-BLOCKING (M16) |
| CCPA-008 | parity_score_bound | ADVISORY (M230) |
| CCPA-009 | ci_main_branch_green | ACTIVE_RUNTIME |
| CCPA-010 | pmat_comply_100pct | ACTIVE_RUNTIME |
| CCPA-011 | line_coverage_100pct | ACTIVE_RUNTIME |
| CCPA-012 | pv_contract_gate_on_commit | ACTIVE_RUNTIME |
| CCPA-013 | first_recorded_parity_score | DISCHARGED |
| CCPA-014 | os_event_parity_bound | ACTIVE_RUNTIME |
| CCPA-015 | os_trace_output_purity | ACTIVE_RUNTIME |
| CCPA-016 | outcome_parity_bound | ACTIVE_RUNTIME |
| CCPA-017 | project_scale_parity_bound | PROPOSED (v1.28.0) |
| CCPA-018 | arena_recovery_rate_bound | PROPOSED (v1.29.0) |
| CCPA-019 | calibration_required_before_verdict | PROPOSED (v1.32.0) |
| CCPA-020 | contract_compliance_per_turn | PROPOSED (v1.32.0) |
| ID | Name | Status |
| V1_001 | qwen3_moe_serve_dispatch_v1 | ACTIVE_RUNTIME |
| V1_002 | qwen3_moe_sampling_v1 | ACTIVE_RUNTIME |
| V1_003 | qwen3_moe_streaming_sse_v1 | DISCHARGED (gx10 Blackwell) |
| V1_004 | phase_6_bench_non_zero_student_pass_rate | OPEN |
- PROPOSED — defined, not yet algorithmically asserted
- ACTIVE_ALGORITHM_LEVEL — algorithmically asserted, no measured discharge
- ACTIVE_RUNTIME — algorithmically asserted AND measured discharge on file
- DISCHARGED — empirical claim fully met; gate preserved for historical record but no longer fires
- HARD-BLOCKING — CI exit-1 on failure (subset of ACTIVE_RUNTIME)
- ADVISORY — emits warning, doesn't exit-1 (intentional after M230)